100 GREATEST MOMENTS IN JEWISH BASEBALL
Greatest Moment | Accompanying Certificate Signed by | |
---|---|---|
1 | Ron Blomberg & Adam Greenberg’s Famous Firsts | Ron Blomberg and Adam Greenberg |
2 | 300 Home Run, 1,000 RBI & 2,000 Hit Clubs | Ian Kinsler represeting fellow #5 jersey, Hank Greenberg, and Shawn Green |
3* | 3 Home Run Games | Al Rosen, Mike Epstein, Art Shamsky, Shawn Green, Ryan Braun & Ike Davis |
4 | Four Home Run Game | Shawn Green |
5 | Hank Greenberg Tribute | Ian Kinsler representing fellow #5, Hank Greenberg |
6 | Green/Youkilis MVP Vote Getters & Ausmus Gold Glove | Shawn Green, Kevin Youkils and Brad Ausmus |
7* | Braun Rookie of the Year & Youkilis Perfect Season & World Series Championship | Ryan Braun and Kevin Youkilis |
8* | Ryan Braun Tribute | Ryan Braun |
9* | Braun’s Batting Title & Kinsler’s Cycle | Ryan Braun and Ian Kinsler |
10* | 1,000 Hit Club | Shawn Green, Brad Ausmus, Al Rosen, Ryan Braun, Ian Kinsler, representing fellow #5, Hank Greenberg, Kevin Youkilis |
11* | Ryan Braun MVP | Ryan Braun |
12 | Jason Marquis’ No Hitter & Scott Feldman’s Road Record | Jason Marquis and Scott Feldman |
13 | Ross Baumgarten’s Rookie Win Total | Ross Baumgarten |
14** | Jewish All Stars | Ausmus, Braun, Green, Horlen, Kinsler, Koufax, Marquis, Rosen, Scheinblum, Stone and Youkilis |
15 | Shawn Green Tribute | Shawn Green |
16 | Mike Epstein’s MVP Rank & Shawn Green’s Pick in Draft | Mike Epstein and Shawn Green |
17* | Marvin Miller Born | Marvin Miller |
18 | Ike Davis Drafted & Chai = Life | Ike Davis |
19 | Shawn Green’s MLB Record For Total Bases | Shawn Green |
20 | Kevin Youkilis Tribute | Kevin Youkilis |
21 | Jason Marquis Tribute | Jason Marquis |
22 | Mike Epstein’s Putout Record | Mike Epstein |
23 | Kevin Youkilis 162 Game Home Run Average | Kevin Youkilis |
24 | Sam Fuld’s College World Series Record | Sam Fuld |
25 | Steve Stone’s Season Win Total | Steve Stone |
26 | Craig Breslow Draft Round | Craig Breslow |
27 | Ian Kinsler’s Remarkable Rookie Season | Ian Kinsler |
28 | Gabe Kapler’s Record Hitting Streak | Gabe Kapler |
29 | Ike Davis Tribute | Ike Davis |
30* | 30-30 Club – Green/Kinsler/Braun | Shawn Green, Ian Kinsler and Ryan Braun |
31** | Koufax Retires & Epstein Wins WS Championship | Sandy Koufax and Theo Epstein |
32** | Sandy Koufax Tribute | Sandy Koufax |
33 | Theo Epstein’s 2nd World Series Championship | Theo Epstein |
34 | Bud Selig is Born | Bud Selig |
35 | Hank Greenberg MVP | Ian Kinsler, representing fellow #5, Hank Greenberg |
36 | Jerry Reinsdorf is Born | Jerry Reinsdorf |
37 | Sam Fuld’s New Hampshire Roots | Sam Fuld |
38 | An All Star Year | Brad Ausmus, Norm Sherry, and Steve Yeager repesenting fellow catcher, Harry Danning and Ian Kinsler, representing fellow #5, Hank Greenberg |
39 | Scott Feldman Tribute | Scott Feldman |
40 | Hank Greenberg’s 2nd MVP | Ian Kinsler, representing fellow #5, Hank Greenberg |
41 | Steve Yeager Tribute | Steve Yeager |
42 | Jackie Robinson Tribute | Ian Kinsler, representing fellow second baseman, Jackie Robinson |
43 | Al Rosen’s Home Run Total | Al Rosen |
44 | Mike Epstein Tribute | Mike Epstein |
45 | Three Jewish All Stars | Al Rosen, representing teammate, Lou Boudreau, Ian Kinlser representing fellow #5, Hank Greenberg and and Al Rosen, representing fellow namesake, Goody Rosen |
46 | Lou Boudreau Sets Record | Al Rosen, representing teammate, Lou Boudreau |
47 | Steve Stone Tribute | Steve Stone |
48 | Boudreau/Rosen World Series & Israel’s Independence | Al Rosen, representing himself and teammate, Lou Boudreau |
49 | Shawn Green Season Home Run Total | Shawn Green |
50 | Al Rosen Tribute | Al Rosen |
51 | Ian Kinsler Tribute | Ian Kinsler |
52 | Ron Blomberg’s Career Home Runs | Ron Blomberg |
53 | Al Rosen MVP | Al Rosen |
54 | Al Rosen All Star | Al Rosen |
55 | Richie Scheinblum’s Favorite Number | Richie Scheinblum |
56 | Hank Greenberg HOF Election | Ian Kinsler, representing fellow #5, Hank Greenberg |
57 | Ron Blomberg’s RBIs as First DH | Ron Blomberg |
58 | Hank Greenberg Season Home Run Total | Ian Kinsler, representing fellow #5, Hank Greenberg |
59 | Larry Sherry’s World Series | Norm Sherry, representing brother Larry Sherry |
60 | Harry Danning Gets Hall of Fame Vote | Brad Ausmus, Norm Sherry and Steve Yeager, representing fellow catcher, Harry Danning |
61** | Sandy Koufax All Star | Sandy Koufax |
62** | Sandy Koufax All Star | Sandy Koufax |
63** | Sandy Koufax Incredible Year: All Star, MVP, Cy Young and World Series Champ | Sandy Koufax |
64 | Mike Epstein’s Olympic Gold | Mike Epstein |
65** | Sandy Koufax Incredible Year: All Star, 2nd Cy Young, World Series MVP & Champ and Pitcher’s Triple Crown Winner | Sandy Koufax |
66** | Sandy Koufax 3rd Cy Young | Sandy Koufax |
67 | Joe Horlen’s Masterful Year | Joe Horlen |
68 | John Grabow’s Rookie Record | John Grabow |
69 | Art Shamsky World Series Champion | Art Shamsky |
70 | Lou Boudreau HOF Election | Al Rosen, representing teammate, Lou Boudreau |
71 | Craig Breslow’s K Record & Mike Epstein’s HR Record | Craig Breslow and Mike Epstein |
72 | 4 Jewish Players Win World Series | Mike Epstein, Joe Horlen and Art Shamsky |
73 | Theo Epstein Born | Theo Epstein |
74 | Ken Holtzman World Series Champion | Mike Epstein, representing teammate Ken Holtzman |
75 | Joe Horlen Tribute | Joe Horlen |
76 | Steve Yeager’s Throat Protector | Steve Yeager |
77 | Gabe Kapler’s Stolen Bases | Gabe Kapler |
78 | Steve Stone’s Win Percentage | Steve Stone |
79 | Ross Baumgarten Rookie Sensation | Ross Baumgarten |
80 | Steve Stone Cy Young | Steve Stone |
81 | Steve Yeager World Series MVP | Steve Yeager |
82 | Gabe Kapler’s Home Runs and Larry Sherry’s Saves | Gabe Kapler |
83 | Jerry Reinsdorf’s Playoff Team | Jerry Reinsdorf |
84* | Marvin Miller Retires | Marvin Miller |
85 | Hank Greenberg’s Hall of Fame Vote Percentage | Ian Kinsler, representing fellow #5, Hank Greenberg |
86 | Ian Kinsler’s Stolen Base Percentage and RBI Total | Ian Kinsler |
87** | Sandy Koufax Hall of Fame Vote Percentage | Sandy Koufax |
88 | 3 Jewish Baseball Players on Field & Al Rosen’s Age | Gabe Kapler, Kevin Youkilis and Al Rosen |
89 | Both World Series Team Owners Are Jewish | Bob Lurie and Jerry Reinsdorf, representing fellow owner Walter Haas, Jr |
90 | Ross Baumgarten Tribute | Ross Baumgarten |
91 | Erskine Mayer Career Wins | John Grabow, Joe Horlen, and Scott Feldman, representing fellow pitcher, Erskine Mayer |
92 | Bud Selig Named Commissioner | Bud Selig |
93 | Shawn Green World Series Champion | Shawn Green |
94 | Brad Ausmus’ Putout Leader & Bud Selig’s Realignment | Brad Ausmus and Bud Selig |
95 | Shawn Green’s Rookie Year | Shawn Green |
96 | Jerry Reinsdorf Salary Cap Opposition and Albert Belle | Jerry Reinsdorf |
97 | Brad Ausmus Wears Catcher Cam & Bud Selig Starts Interleague Play | Brad Ausmus and Bud Selig |
98 | Ruben Amaro, Jr. Goes from Player to Front Office Staff | Ruben Amaro, Jr. |
99 | Shawn Green’s Incredible Year | Shawn Green |
100** | Youkilis Perfect Fielding Percentage & 100 Win Pitchers | Kevin Youkilis, Sandy Koufax, Jason Marquis, and Steve Stone |
* Any Lithograph number and accompanying certificate designated with an * has an additional charge of $250 due to the accompanying certificate being signed by 2011 NL MVP Ryan Braun or Marvin Miller (deceased), with some of them containing multiple other autographs.
** Any Lithograph number and accompanying certificate designated with an ** has an additional charge of $300 due to the accompanying certificate being signed by Hall of Famer, Sandy Koufax, with some of them containing multiple other autographs.