Move your mouse over image or click to enlarge
Legend of Players, Celebrities, and Symbols
Players
1 | Sandy Koufax | 2 | Hank Greenberg | 3 | Ryan Braun |
4 | Steve Stone | 5 | Shawn Green | 6 | Kevin Youkilis |
7 | Al Rosen | 8 | Ian Kinsler | 9 | Ron Blomberg |
10 | Steve Yeager | 11 | Ruben Amaro Jr. | 12 | Adam Greenberg |
13 | Art Shamsky | 14 | Ike Davis | 15 | Jason Marquis |
16 | John Grabow | 17 | Mike Epstein | 18 | Richie Scheinblum |
19 | Gabe Kapler | 20 | Norm Miller | 21 | Sam Fuld |
22 | Joe Horlen | 23 | Brad Ausmus | 24 | Craig Breslow |
25 | Norm Sherry | 26 | Scott Feldman | 27 | Ross Baumgarten |
Baseball Executives/Personalities In the Crowd (Left to Right)**
** Marvin Miller has passed since the signing of the Works of Art
28 | Derrick Hall | 29 | Marvin Miller | 30 | Larry King |
31 | Rob Reiner | 32 | Theo Epstein | 33 | Charley Steiner |
34 | Bud Selig | 35 | Billy Crystal | 36 | Jerry Reinsdorf |
37 | Michael Weiner |
Other Significant Figures In The Crowd (Left to Right)
38 | Giants Player Sid Gordon | 39 | Steve Stone’s Dad | 40 | Boston Player Moe Berg |
41 | Sportswriter Jerome Holtzman | 42 | Shawn Green’s Dad | 43 | Steve Yeager’s Father In Law |
44 | Greg Harris’ Son, Sam, And Parents | 45 | Doug Davis, MLB Pitcher | 46 | Greg Harris’ Daughters, Jamie And Charli |
47 | Greg Harris And Wife, Julie | 48 | Ian Kinsler’s Dad | 49 | Ryan Braun’s Dad |
50 | Craig Breslow’s Dad | 51 | Artist Ron Lewis | 52 | Kevin Youkilis’ Dad |
53 | Greg Harris’ In Laws | 54 | First Jewish Player Lipman Pike | 55 | Washington Player Buddy Myer |
Various Symbols Contained in the Artwork
Names Inscribed on the Bats: | Names Inscribed on Baseballs | ||
56 | Andy Cohen | 62 | Cal Abrams |
57 | Phil Weintraub | 63 | Barney Pelty |
58 | Elliott Maddox | 64 | Larry Sherry |
59 | Ken Holtzman | 65 | Erskine Mayer |
60 | Jimmy Reese | ||
61 | Goody Rosen |
66. MVP Years are Noted On The Bats Of Ryan Braun, Al Rosen And Hank Greenberg
67. 3 Cy Young Awards And The 1 MVP Award are Noted On The Baseballs Held By Sandy Koufax
68. The Cy Young Award Is Noted On Steve Stone’s Glove
69. The MLB Hologram & Certificate of Authentication Individually Numbered and Placed on Every Lithograph
70. All Time Greatest Jewish Lineup Card:
- SS Lou Boudreau
- CF Shawn Green
- LF Ryan Braun
- 1B Hank Greenberg
- 3B Al Rosen
- RF Sid Gordon
- 2B Buddy Myer
- C Harry Danning
- P Sandy Koufax
Jewish Symbols in the Artwork:
71. Jewish Star Drawn In The Dirt
72. Chai
73. Jewish Star on two Helmets
74. Tallis
75. Box Of Matzah
76. Flag of Israel